Menu

Library Navigation

Skip Navigation LinksLegislature > LRL Home > Legislators Past & Present > Service Length

Length of Service - Current House Members

Service is counted in number of days, not in years, sessions, or terms. Counting days in office accounts for partial terms of current legislators as they serve in the Legislature. Former members may also have partial terms due to death or resignation.

Anton J. Rockne is the longest-serving legislator, when counting service in both bodies. Carl Iverson is a close second.

Anton J. Rockne has the longest Senate tenure. Willard Munger was the longest serving member of the Minnesota House of Representatives.

All Members  —  Current House  —  Current Senate  —  All House  —  All Senate
Current House Members - 134 Records
123
NameService InformationDays of Service in House (sorted descending)Total Service Days
Carlson, Sr., Lyndon R. House 1973-82 (District 44A); House 1983-2002 (District 46B); House 2003-2012 (District 45B); House 2013-Present (District 45A) 14752 14752
Kahn, Phyllis L. House 1973-82 (District 57A); House 1983-92 (District 58B); House 1993-2012 (District 59B); House 2013-Present (District 60B) 14752 14752
Murphy, Mary Catherine House 1977-82 (District 14B); House 1983-2002 (District 8A): House 2003-2012 (District 6B); House 2013-Present (District 3B) 13289 13289
Clark, Karen J. House 1981-82 (District 59A); House 1983-92 (District 60A); House 1993-2012 (District 61A); House 2013-Present (District 62A) 11826 11826
Pelowski, Jr., Gene P. House 1987-92 (District 34B); House 1993-2002 (District 32A); House 2003-2012 (District 31A); House 2013-Present (District 28A) 9635 9635
Wagenius, Jean D. House 1987-92 (District 62B); House 1993-2002 (District 63A); House 2003-2012 (District 62B); House 2013-Present (District 63B) 9635 9635
Hausman, Alice House 1989-92 (District 63B); House 1993-2012 (District 66B); House 2013-Present (District 66A) 8584 8584
Mariani, Carlos House 1991-2012 (District 65B); House 2013-Present (District 65B) 8172 8172
Huntley, Thomas House 1993-2002 (District 6B); House 2003-2012 (District 7A); House 2013-Present (District 7A) 7444 7444
Davids, Gregory M. House 1991-92 (District 32B); House 1993-2006 (District 31B); House 2009-2012 (District 31B); House 2013-Present (District 28B) 7397 7397
Erhardt, Ron House 1991-92 (District 42B); House 1993-2002 (District 42A); House 2003-2008 (District 41A); House 2013-Present (District 49A) 6709 6709
Gunther, Bob House 1995-2002 (District 26A); House 2003-2012 (District 24A); House 2013-Present (District 23A) 6506 6506
Hackbarth, Tom M. House 1995-96 (District 50A); House 1999-2002 (District 50A); House 2003-2012 (District 48A); House 2013-Present (District 31B) 5988 5988
Mullery, Joe House 1997-2012 (District 58A); House 2013-Present (District 59A) 5981 5981
Nornes, Bud B. House 1997-2012 (District 10A); House 2013-Present (District 8A) 5981 5981
Paymar, Michael House 1997-2012 (District 64B); House 2013-Present (District 64B) 5981 5981
Abeler, Jim House 1999-2002 (District 49A); House 2003-2012 (District 48B); House 2013-Present (District 35A) 5253 5253
Holberg, Mary Liz House 1999-2002 (District 37B); House 2003-2012 (District 36A); House 2013-Present (District 58A) 5253 5253
Lenczewski, Ann House 1999-2012 (District 40B); House 2013-Present (District 50B) 5253 5253
Mahoney, Tim House 1999-2012 (District 67A); House 2013-Present (District 67A) 5253 5253
Erickson, Sondra House 1998-2002 (District 17A); House 2003-2008 (District 16A); House 2011-2012 (District 16A); House 2013-Present (District 15A) 4875 4875
Davnie, Jim House 2001-2012 (District 62A); House 2013-Present (District 63A) 4524 4524
Hilstrom, Debra House 2001-2002 (District 47B); House 2003-2012 (District 46B); House 2013-Present (District 40B) 4524 4524
Johnson, Sheldon House 2001-2012 (District 67B); House 2013-Present (District 67B) 4524 4524
Marquart, Paul House 2001-2012 (District 9B); House 2013-Present (District 4B) 4524 4524
Atkins, Joseph House 2003-2012 (District 39B); House 2013-Present (District 52B) 3790 3790
Beard, Michael House 2003-2012 (District 35A); House 2013-Present (District 55A) 3790 3790
Cornish, Tony House 2003-2012 (District 24B); House 2013-Present (District 23B) 3790 3790
Dill, David House 2003-2012 (District 6A); 2013-Present (District 3A) 3790 3790
Hoppe, Joe House 2003-2012 (District 34B); House 2013-Present (District 47B) 3790 3790
Hornstein, Frank House 2003-2012 (District 60B); House 2013-Present (District 61A) 3790 3790
Lesch, John House 2003-2012 (District 66A); House 2013-Present (District 66B) 3790 3790
McNamara, Denny House 2003-2012 (District 57B); House 2013-Present (District 54B) 3790 3790
Nelson, Michael V. House 2003-2012 (District 46A); House 2013-Present (District 40A) 3790 3790
Thissen, Paul House 2003-2012 (District 63A); House 2013-Present (District 61B) 3790 3790
Urdahl, Dean House 2003-2012 (District 18B); House 2013-Present (District 18A) 3790 3790
Zellers, Kurt House 2003-2012 (District 32B); House 2013-Present (District 34B) 3735 3735
Dean, Matt House 2005-2012 (District 52B); House 2013-Present (District 38B) 3062 3062
Fritz, Patti House 2005-2012 (District 26B); House 2013-Present (District 24A) 3062 3062
Garofalo, Patrick House 2005-2012 (District 36B); House 2013-Present (District 58B) 3062 3062
Hamilton, Rod House 2005-2012 (District 22B); House 2013-Present (District 22B) 3062 3062
Hansen, Rick House 2005-2012 (District 39A); House 2013-Present (District 52A) 3062 3062
Hortman, Melissa House 2005-2012 (District 47B); House 2013-Present (District 36B) 3062 3062
Liebling, Tina House 2005-2012 (District 30A); House 2013-Present (District 26A) 3062 3062
Lillie, Leon M. House 2005-2012 (District 55A); House 2013-Present (District 43B) 3062 3062
Loeffler, Diane House 2005-2012 (District 59A); House 2013-Present (District 60A) 3062 3062
Peppin, Joyce House 2005-2012 (District 32A); House 2013-Present (District 34A) 3062 3062
Poppe, Jeanne E. House 2005-2012 (District 27B); House 2013-Present (District 27B) 3062 3062
Simon, Steve House 2005-2012 (District 44A); House 2013-Present (District 46B) 3062 3062
Anderson, Sarah House 2007-2012 (District 43A); House 2013-Present (District 44A) 2333 2333
123

Minnesota Legislative Reference Library, 645 State Office Building, Saint Paul, MN  55155