Majority and Minority Leaders of the Minnesota Senate, 1933-present
Compiled by: Minnesota Legislative Reference Library
Compiled from: Minnesota legislative manuals and other sources, including
previous library compilations and several histories of Minnesota
While efforts have been made to verify this information in more than one source, the library cannot guarantee the accuracy of sources; errors are possible. Please report any errors to the library staff.
Under PARTY: DFL=Democratic-Farmer-Labor, R=Republican, IR=Independent-Republican, A=Alliance, D=Democrat, C=Conservative, FL=Farmer-Labor, L=Liberal, P=Populist, W=Whig
Where a name or party designation is not given in the list, it was not given authoritatively in the sources so far consulted. It may be available from other sources.
The position of Majority or Minority Leader, elected at the beginning of the odd year session, is usually held for the full biennium. Changes made during the biennium are noted.
| YEAR | MAJORITY LEADER | PARTY | MINORITY LEADER | PARTY | |
|---|---|---|---|---|---|
| 2009 | Pogemiller, Lawrence J. | DFL | Senjem, David H. | R | |
| 2007 | Pogemiller, Lawrence J. | DFL | Senjem, David H. | R | |
| 2005 | Johnson, Dean1 | DFL | Day, Dick | R | |
| 2004 | Johnson, Dean1 [mid-biennium change] | DFL | Day, Dick | R | |
| 2003 | Hottinger, John | DFL | Day, Dick | R | |
| 2001 | Moe, Roger D. | DFL | Day, Dick | R | |
| 1999 | Moe, Roger D. | DFL | Day, Dick | R | |
| 1997 | Moe, Roger D. | DFL | Day, Dick Elected by caucus, 9 July 1997 Johnson, Dean1 |
R R |
|
| 1995 | Moe, Roger D. | DFL | Johnson, Dean1 | IR | |
| 1993 | Moe, Roger D. | DFL | Johnson, Dean1 | IR | |
| 1991 | Moe, Roger D. | DFL | Benson, Duane D. | IR | |
| 1989 | Moe, Roger D. | DFL | Benson, Duane D. | IR | |
| 1987 | Moe, Roger D. | DFL | Benson, Duane D. | IR | |
| 1985 | Moe, Roger D. | DFL | Taylor, Glen Ulland, James E.; resigned from legislature to become senior vice president for First Bank Systems. |
IR IR |
|
| 1983 | Moe, Roger D. | DFL | Ulland, James E. | IR | |
| 1981 | Moe, Roger D. | DFL | Ashbach, Robert O. | IR | |
| 1979 | Coleman, Nicholas D. | DFL | Ashbach, Robert O. | IR | |
| 1977 | Coleman, Nicholas D. | DFL | Ashbach, Robert O. | IR | |
| 1975 | Coleman, Nicholas D. | DFL | Ashbach, Robert O. | R | |
| 1973 | Coleman, Nicholas D. | DFL | Krieger, Harold G. | R | |
| 1971 | Holmquist, Stanley W. | C | Coleman, Nicholas D. | L | |
| 1969 | Holmquist, Stanley W. | C | Grittner, Karl F. (Karl Frederick) | L | |
| 1967 | Holmquist, Stanley W. | C | Grittner, Karl F. (Karl Frederick) | L | |
| 1965 | Zwach, John M. | C | Thuet, Paul A. | L | |
| 1963 | Zwach, John M. | C | Thuet, Paul A. | L | |
| 1961 | Zwach, John M. | C | Schultz, Harold W. | L | |
| 1959 | Zwach, John M. | C | Schultz, Harold W. | L | |
| 1957 | Miller, Archie H. | Schultz, Harold W. | L | ||
| 1955 | Miller, Archie H. | C | Schultz, Harold W. | L | |
| 1953 | Miller, Archie H. | C | Novak, B. G. (Bolesaw G., "Bill") | L | |
| 1951 | Miller, Archie H. | C | Novak, B. G. (Bolesaw G., "Bill") | L | |
| 1949 | Miller, Archie H. Orr, Charles N. (Charles Noah); died in car accident |
C C |
|||
| 1947 | Orr, Charles N. (Charles Noah) | C | |||
| 1945 | Orr, Charles N. (Charles Noah) | C | |||
| 1943 | Orr, Charles N. (Charles Noah) | C | |||
| 1941 | Orr, Charles N. (Charles Noah) | C | |||
| 1939 | Orr, Charles N. (Charles Noah) | C | |||
| 1937 | Orr, Charles N. (Charles Noah) | C | |||
| 1935 | Orr, Charles N. (Charles Noah) | C | |||
| 1933 | Orr, Charles N. (Charles Noah) | C |